3 Thib Ib Tug Girder Nyiaj Siv Tawm Crane
Tib Girder overhead crane muaj qhov zoo ntawm cov qauv muaj kuab thiab muaj zog rigidness ntawm tag nrho cov chav tsev uas yuav raug siv nrog hluav taws xob hauv kev ua haujlwm.
Lawv muaj feem xyuam rau kev sibtham hauv kev sibtham, kev kuaj xyuas thiab kho kom zoo li thauj khoom thiab kev tshem tawm ntawm cov rooj tsavxwm ua haujlwm, kev cob qhia haujlwm hauv lub tshuab ua luam hlau, chaw muag khoom, khoom vaj khoom tsev thiab chaw nres tsheb. Lawv kuj tseem siv tsis tau siv ntau tshaj ob qho tib si ntawm cov nyiaj siv ua haujlwm saum crane ntawm qhov chaw cob qhia ntau hauv cov khoom siv los yog cov khoom noj khoom haus.
Lifting Capacity | T | 1t | 2t | 3t | 5t | 10t | 16t | 20t | ||
Tau Txais | m | 7.5 ~ 22.5m | 7.5 ~ 31.5 | |||||||
Ceev | Lifting | MD1 hoist | m / min | 8 / 0.8 (7 / 0.7) | 3.5 / 0.35 | |||||
CD1 hoist | 8 (7) | 3.5 | ||||||||
Taug kev los ntawm fais fab tuag | 20 | 20 | ||||||||
Taug kev ntawm crane | 20/30 | 20/30 | ||||||||
Lub cev muaj zog | Φ270 | Φ370 | ||||||||
Dav ntawm txoj kev | 37 ~ 70 hli | 37 ~ 70 hli | ||||||||
Tus qauv ua haujlwm | chaw taws teeb tswj; av kov | chaw taws teeb tswj; av kov | ||||||||
Ua haujlwm ua haujlwm | A3 | |||||||||
Fais fab mov | Raws li koj xav tau | Raws li koj xav tau |
Cov Khoom Uas Rated: