Tib Jib Portal Crane
Kev piav qhia
Ib qho jib portal crane feem ntau muaj xws li cov hauv qab no: steel ncej, txoj kev lag luam, kev sib txuas ntawm kev lag luam, cov twj siv hluav taws xob (pas, thawv xaib, hlau, thiab sib txuas), cov khoom hluav taws xob thiab lwm yam khoom tsim nyog rau kev nyab xeeb. Cov txheej txheem hlau muaj xws li jib thiab A-xwm, lub plhaub pob zeb thiab kab ntug hauv av.
Ib leeg jib portal crane yog siv nyob rau hauv me me thiab nruab nrab tsuas qhov chaw nres nkoj mus thauj khoom thiab txo qoob khoom khoom. Lub cev nyhav thiab lub cav me me ua rau txo kev lag luam thiab tsim kev lag luam. Nws txais cov khib nyiab amplitude lossis xaim hlua amplitude (thaiv thiab tackle) los ua kom tiav cov amplitudes uas tsis sib xws nrog load, kab rov tav, thiab tig los yog nqa hauv txhua qhov kev kawm. Kev koom tes ntawm qhov sib txawv ntawm qhov ua rau lub crane ua haujlwm zoo thiab muaj txiaj ntsig. Hooks thiab grabs yuav nruab nrog nws.
Cov qauv lus qhia: GB17495-1998 Harbour portal crane technical specifications, GB6067-85 kev nyab xeeb kev ruaj ntseg, GB3811-2008 crane tsim cov qauv, ISO cov qauv, FEM cov qauv thiab cov qauv JIS.
Nta
1. Ua tus ciaj thiab ua haujlwm ntawm chaw thau khoom thiab tawm khoom.
2. Kev ua hauj lwm ua haujlwm siab, kev cog lus,
3. Ua siab ntev, khiav lag luam, kev nyab xeeb thiab txhim khu kev ntseeg.
4. Kev tu yooj yim, zoo saib thiab ua li ntawd
5. Crane tsav: IP54 lossis IP44, qib F F
6. Tshwj xeeb tshaj yog rau qhov chaw nres nkoj nqa.
7. Tsim raws li koj qhov kev thov.
Specification
Hom | Cap. | Lifting / m | Nyom qhov siab / m | Txuas * | Ceev / | Max | Muaj rab peev xwm | Nkoj | |||||
Max | Min | Nce | Down | Hoist m / min | Luffing | Slewing | Mus ncig teb chaws | ||||||
BP209 | 2 | 9 | 4 | 6 | 6 | 4.5 × 4.5 | 18 | 15 | 1.3 | 15 | 40 | 22 | 200 |
BP315 | 3.2 | 15 | 5.6 | 12 | 8 | 6 × 6 | 30 | 20 | 1.5 | 15 | 80 | 42 | 500-2500 |
BP322 | 3.2 | 22 | 7 | 14 | 8 | 6 × 6 | 40 | 20 | 1.5 | 15 | 90 | 58 | 1000-3000 |
BP515 | 5 | 15 | 6 | 12 | 9 | 6 × 6 | 40 | 24 | 1.5 | 15 | 120 | 120 | 500-1500 |
BP518 | 5 | 18 | 6 | 15 | 9 | 6 × 6 | 50 | 24 | 1.7 | 15 | <> | 125 | 1000-3000 |
BP520 | 5 | 20 | 7.5 | 16 | 18 | 6 × 6 | 58 | 20 | 1.6 | 15 | 138 | 1000-3000 | |
BP522 | 5 | 22 | 8 | 15 | 12 | 10.5 × 10.5 | 50 | 20 | 1.4 | 15 | 142 | 125 | 1000-3000 |
BP525 | 5 | 25 | 9 | 20 | 10 | 6 × 7 | 46 | 22 | 1.4 | 15 | <> | 115 | 5000 |
BP1020 | Hook10 | 20 | 7 | 15 | 10 | 10.5 × 10.5 | 36 | 20 | 1.5 | 15 | 115 | 103 | 3000 |
Grab5 | |||||||||||||
BP2020 | 20 | 20 | 7 | 16 | 10 | 10.5 × 10.5 | 40 | 25 | 1.6 | 27 | 165 | 145 | 5000 |
BP-1025 | Hook10 | 25 | 8 | 20 | 12 | 10.5 × 10.5 | 50 | 48 | 1.6 | 27 | 185 | 132.8 | 5000 |
Grab5 | |||||||||||||
BP-1625 | Hook16 | 25 | 8 | 20 | 12 | 10.5 × 10.5 | 56 | 48 | 1.6 | 27 | 185 | 305 | 10000 |
Grab10 | |||||||||||||
BP-1627 | Hook16 | 27 | 10 | 22 | 15 | 10.5 × 10.5 | 56 | 50 | 1.6 | 27 | 305 | 10000 | |
Grab10 | |||||||||||||
BP-1030 | Hook10 | 30 | 11 | 25 | 15 | 10.5 × 10.5 | 56 | 48 | 1.6 | 27 | 275 | 305 | 10000 |
Grab5 |