Basic Info
Lub Npe: Hydraulic Jib Boom Port Crane
Hwj chim Source: Electric Tsav
Kev Nruab Nrab: Tag Nrho Cuam Tshuam Nrawm
Thauj Pob: Raws Li Tus Qauv Kev Cai
Specification: Raws Li Tus Qauv Kev Cai
Keeb kwm: Xinxiang, Henan
Cov Lus Qhia Txog
Hydraulic Jib Boom Chaw nres nkoj Cranes muab lub hwj chim, ncav cuag, thiab dexterity rau cov kev xav tau cov ntaub ntawv tshaj tawm cov tubrog nkoj. Lub JIB series ntawm cranes muab ntau hom khoom siv rau daim ntawv thov nyob rau hauv Khoom Kim Heev, Oceanographic, Ua Hauj Lwm nkoj, Oilfield, Cov Khes Nyab Qhov Tiv Thaiv los yog Tub Rog Industrial. Cov kab no kuj tuaj yeem tsim kho kom haum rau cov kev xav tau ntawm cov chaw ua haujlwm tshaj plaws. Hais txog ib qho ntawm peb cov neeg ua haujlwm muag khoom muag rau ib qho kev kho kom haum siab rau koj cov kev xav tau.
Teeb ntawm Kev Loj Nrab Qis Hydraulic Knuckle Boom Crane
Kev Thaj Tsam Txoj Haujlwm ntawm Hydraulic Knuckle Boom Jib Marine Crane
QAUV QAUV | Tshaj Tawm (m) | Kev Nyab Xeeb Kev Ntseeg (kN) | Lifting Moment (KNm) | Toov Moment (r / min) | Pedestal Taub ( hli ) | Tuag hnyav (t) |
HCK150 | 8.0-12.0 | 2.1-1.1 | 132-168 | 241 | 885 | 2.8-3.2 |
HCK 250 | 10.0-14.0 | 2.9-1.8 | 242-290 | 381 | 885 | 3.7-4.3 |
HCK 350 | 12.0-16.0 | 3.6-2.3 | 370-430 | 603 | 1095 | 5.3-6.3 |
HCK 550 | 14.0-18.0 | 4.7-3.2 | 573-660 | 980 | 1325 | 7.8-9.2 |
HCK 750 | 14.0-18.0 | 6.1-4.2 | 749-855 | 1375 | 1490 | 11.5-12.8 |
HCK 1150 | 16.0-20.0 | 7.3-5.2 | 1040-1160 | Xyoo 1765 | 1490 | 12.7-14.0 |
HCK 1450 | 16.0-20.0 | 9.0-6.4 | 1268-1440 | 2555 | 1770 | 19.2-23.0 |
HCK 220 | 27.5 | 30,0 | 2200 | 4000 | 1800 | 25.0 |
HCK 300 | 30.0 | 30.0 | 3000 | 5000 | Xyoo 2065 | 27.5 |
HCK 400 | 32.0 | 30.0 | 4000 | 6300 | 2050 | 30.0 |
HCK 500 | 35.0 | 35.0 | 5000 | 8000 | 2240 | 35.0 |
HCK 800 | 37.0 | 50.0 | 8000 | 11500 | 2271 | 55.0 |
HCK 1000 * | 40.0 | 60.0 | 10000 | 14400 | 2536 | 70.0 |
HCK 1200 | 43.0 | 80.0 | 12000 | 18000 | 2550 | 100.0 |
HCK 1600 | 45.0 | 100.0 | 16000 | 34000 | 3166 | 150.0 |
HCK 2000 | 50.0 | 125.0 | 20000 | 44000 | 3987 | 200.0 |
HCK 2500 | 50.0 | 150.0 | 25000 | 50000 | 4000 | 220.0 |
HCK 3000 | 50.0 | 200.0 | 30000 | 60000 | 4500 | 275.0 |
Nthuav lus ntawm Hydraulic Knuckle Boom Jib Marine Crane
STANDARDS | XAIV |
Tsis siv neeg tswj ceev | Xov tooj cua chaw taws teeb tsuj |
Cov haujlwm qis / kub siab | Tus neeg teb xov tooj cua nrog lub kiv cua, lub rhaub dej kub, lub txiv neej thiab lub rooj zaum. |
Roj rov qab | Standing platform |
Nruam kev sib hloov | Kev tiv thaiv kev tiv thaiv |
Lub zog fais fab txuas | Fais fab hydraulic zog tsev |
Ntev lub neej kev kho mob: los tiv thaiv corrosion | Winch |
Tus qauv yog xuab zeb blasted thiab hlau | Thauj khoom txwv |
Ob npaug primer tsho thiab ob txheej xim | Qhov system txias rau cov roj hydraulic |
Cov khauj khaum tshwj xeeb rau cov chaw hauv cov tubrog nkoj | Workman pob tawb |
Ntim & Kev Xa Mus
Ntim Cov Lus Qhia: | Mechanical ib thooj ntim khoom los ntawm hnab yas, hluav taws xob los ntawm lub thawv ntoo lossis txheem exporting / Hluav taws xob thiab lwm yam khoom ntim tau los ntawm cov khoom siv plywood zoo, cov kab loj yog ntim yas yas yas |
Kev Qhia Kom Paub: | Hauv 30 hnub tom qab tau txais koj cov nqi them ua ntej |
Peb Cov Kev Pabcuam
16 lub hlis qis tom qab kev teeb tsa thiab commissioning tshwj tsis yog qhov kev puas tsuaj ntawm tib neeg.
24/7/365 hnub muab kev pab, 2 xyoo spare-parts muab rau kev tu vaj tu tsev.
Cov neeg ua haujlwm ntawm cov kws tshaj lij kev tsim qauv muab kev pabcuam, kev ua haujlwm thiab kev cob qhia haujlwm.
Npaj nrog rau cov sij hawm cov lus Askiv siv phau ntawv, cov khoom siv, khoom pov thawj thiab lwm yam ntawv pov thawj.
Oversea los yog rau ntawm Kev Tshawb Fawb Kev Txiav Txim Rau txhua lub sijhawm.