Basic Info
Qauv TSIS NO: Traveling Crane
Tsiv Yam: Log
Kev Nruab Nrab: Sib koom ua ke
Daim ntawv no: ISO9001: 2000, CE
Kev Mob: Tshiab
Warrenty: 1 Xyoo
Kev Ua Haujlwm: Thawv Chaw Thauj Khoom thiab Ncav Thauj
Ua haujlwm Radius: 9.5m ~ 41.2m
Ua hauj lwm qhov siab: -18 m ~ 50m
Kev Thauj Khoom: Loj
Kev qhia: 9.5 M-41.2M
Keeb kwm: Henan, Suav teb
Cov Lus Qhia Txog
Peb tsim tshiab ntawm lub chaw nres nkoj mobile crane, ua ke zoo ntau yam ntawm qhov chaw nres nkoj crane ntawm ib ce. Kev ua haujlwm ntawm cov thawv ntim rau cov tsheb loj thauj neeg.
Tshiab chaw txawb chaw txawb nyiaj txiag muaj cov nta nram qab no:
1.Txog 40 mais ntawm boom, lub crane muaj cov hauj lwm uas tsis muaj nuj nqis, uas tib lub voj voog crane tuaj yeem tsis tau.
2. Hom phab ntsa cov qauv tsim ua tom hauj lwm, tsis cuam tshuam rau lwm lub tsheb dhau, Nws yog tshwj xeeb tshaj yog siv rau hauv qhov chaw nres nkoj tsawg.
3.Txhua ib txwm portal crane muaj cov nplooj siab dav dav, nws yuav tsum tsiv raws txoj kev tsheb nqaj hlau, uas feem ntau txwv cov chaw siv cov ntaub ntawv. Thaum no cov crane muaj ib txoj kev tsim loj loj, cov tshuab tsav, nrog rau kev siv tshuab thev thev, tho rab peev xwm ua rau lub tshuab siv dav dav siv qhov chaw nres nkoj tsis muaj chaw txwv.
Cov lus qhia
vojvoog | nqe lauj | Plaub hlua lob | |||||
m | t | t | |||||
10 | 84.0 | 25.0 | |||||
11 | 84.0 | 25.0 | |||||
12 | 84.0 | 25.0 | |||||
13 | 84.0 | 25.0 | |||||
14 | 84.0 | 25.0 | |||||
15 | 84.0 | 25.0 | |||||
16 | 81.8 | 25.0 | |||||
17 | 76.5 | 25.0 | |||||
18 | 72.8 | 25.0 | |||||
19 | 68.3 | 25.0 | |||||
20 | 65.1 | 25.0 | |||||
21 | 62.2 | 25.0 | |||||
22 | 58.6 | 25.0 | |||||
23 | 55.0 | 25.0 | |||||
24 | 51.4 | 25.0 | |||||
25 | 48.5 | 25.0 | |||||
26 | 45.6 | 25.0 | |||||
28 | 40.7 | 25.0 | |||||
30 | 36.6 | 25.0 | |||||
32 | 33.1 | 23.5 | |||||
34 | 30.1 | 21.4 | |||||
36 | 27.4 | 19.5 | |||||
38 | 25.1 | 17.9 | |||||
40 | 22.6 | 16.1 | |||||
Tej zaum yuav muaj kev sib txawv nrog tus nqi tsim | |||||||
Crane load muaj peev xwm | Khoom siv kev faib ua feem | Volume | Tuag yuag | Pulley inch | Hlau hlua inch | ||
t | t / m3 | m3 | kg | hli | hli | ||
25.0 | 2.2-2.8 | 6.6 | 9500 | 630 | 32 | ||
Tej zaum yuav muaj kev sib txawv nrog cov qauv tsim |